State Election Commissioner, Mr. Ilirjan Celibashi announced the preliminary results for the winning candidates for the Assembly on April 25, 2021, after the evaluation of the ballots for the candidates for deputy. Preliminary results are as follows:
Berat | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
1 | PD-AN | 1 | Tomor | Alizoti | M |
2 | PD-AN | 2 | Kasëm | Mahmutaj | M |
3 | PS | 1 | Hatixhe | Konomi | F |
4 | PS | 2 | Bardhyl | Kollçaku | M |
5 | PS | 3 | Fadil | Nasufi | M |
6 | PS | 4 | Nasip | Naço | M |
7 | PS | 5 | Blendi | Klosi | M |
Dibër | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
8 | PD-AN | 1 | Xhelal | Mziu | M |
9 | PD-AN | 2 | Kreshnik | Çollaku | M |
10 | PD-AN | 3 | Dhurata | Tyli(Çupi) | F |
11 | PS | 1 | Lavdrim | Krrashi | M |
12 | PS | 2 | Aurora | Mara | F |
Durrës | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
13 | PD-AN | 1 | Edi | Paloka | M |
14 | PD-AN | 2 | Agron | Duka | M |
15 | PD-AN | 3 | Merita | Bakiu | F |
16 | PD-AN | 4 | Oerd | Bylykbashi | M |
17 | PD-AN | 5 | Ferdinant | Xhaferaj | M |
18 | PD-AN | 6 | Andia | Ulliri | F |
19 | PS | 1 | Milva | Ekonomi | F |
20 | PS | 2 | Alban | Xhelili | M |
21 | PS | 3 | Jurgis | Çyrbja | M |
22 | PS | 4 | Klodiana | Spahiu | F |
23 | PS | 5 | Ilir | Ndraxhi | M |
24 | PS | 6 | Rrahman | Rraja | M |
25 | PS | 7 | Lefter | Koka | M |
26 | PS | 8 | Edi | Rama | M |
Fier | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
27 | LSI | 1 | Monika | Kryemadhi | F |
28 | PD-AN | 1 | Enkelejd | Alibeaj | M |
29 | PD-AN | 2 | Eralda | Bano(Tase) | F |
30 | PD-AN | 3 | Saimir | Korreshi | M |
31 | PD-AN | 4 | Luan | Baçi | M |
32 | PD-AN | 5 | Nustret | Avdulla | M |
33 | PD-AN | 6 | Ilda | Dhori | F |
34 | PS | 1 | Erion | Braçe | M |
35 | PS | 2 | Petro | Koçi | M |
36 | PS | 3 | Lindita | Buxheli | F |
37 | PS | 5 | Baftjar | Zeqaj | M |
38 | PS | 6 | Antoneta | Dhima | F |
39 | PS | 7 | Bujar | Çela | M |
40 | PS | 8 | Ismet | Beqiraj | M |
41 | PS | 9 | Tatiana | Piro | F |
42 | PS | 10 | Gramoz | Ruçi | M |
Elbasan | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
27 | PD-AN | 1 | Gazment | Bardhi | M |
28 | PD-AN | 2 | Flutura | Açka | F |
29 | PD-AN | 3 | Lefter | Gështenja | M |
30 | PD-AN | 4 | Dashnor | Sula | M |
31 | PD-AN | 6 | Zheni | Gjergji | F |
32 | PD-AN | 7 | Luçiano | Boçi | M |
33 | PS | 1 | Evis | Kushi | F |
34 | PS | 2 | Klevis | Xhoxhi | M |
35 | PS | 3 | Besion | Ajazi | M |
36 | PS | 4 | Dasantila | Tahiraj | F |
37 | PS | 5 | Saimir | Hasalla | M |
38 | PS | 6 | Florenc | Spaho | M |
39 | PS | 7 | Luan | Duzha | M |
40 | PS | 8 | Taulant | Balla | M |
Gjirokastër | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
57 | PD-AN | 1 | Tritan | Shehu | M |
58 | PS | 1 | Mirela | Kumbaro (Furxhi) | F |
59 | PS | 2 | Laert | Duraj | M |
60 | PS | 3 | Bledar | Çuçi | M |
Korçë | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
61 | PD-AN | 1 | Edmond | Spaho | M |
62 | PD-AN | 2 | Sorina | Koti | F |
63 | PD-AN | 3 | Ervin | Salianji | M |
64 | PD-AN | 4 | Bledjon | Nallbati | M |
65 | PD-AN | 5 | Seladin | Jakupllari | M |
66 | PS | 1 | Enslemvera | Zake | F |
67 | PS | 2 | Blerina | Gjylameti | F |
68 | PS | 3 | Ilirian | Pendavinji | M |
69 | PS | 4 | Ilir | Topi | M |
70 | PS | 5 | Olta | Xhaçka | F |
71 | PS | 6 | Niko | Peleshi | M |
Kukës | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
72 | PD-AN | 1 | Flamur | Hoxha | M |
73 | PD-AN | 2 | Isuf | Çelaj | M |
74 | PS | 1 | Gerta | Duraku | F |
Lezhë | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
75 | PD-AN | 1 | Mark | Marku | M |
76 | PD-AN | 2 | Agron | Gjekmarkaj | M |
77 | PD-AN | 3 | Lindita | Metaliaj | F |
78 | PD-AN | 4 | Kastriot | Piroli | M |
79 | PS | 1 | Lindita | Nikolla | F |
80 | PS | 2 | Eduard | Ndreca | M |
81 | PS | 3 | Shpresa | Marnoj | F |
Shkodër | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
82 | PSD | 1 | Tom | Doshi | M |
83 | PSD | 2 | Gledis | Çeliku | M |
84 | LSI | 1 | Agron | Çela | M |
85 | PD-AN | 1 | Helidon | Bushati | M |
86 | PD-AN | 2 | Emilja | Koliqi | F |
87 | PD-AN | 3 | Ramadan | Likaj | M |
88 | PD-AN | 4 | Greta | Bardeli | F |
89 | PD-AN | 5 | Zef | Hila | M |
90 | PS | 1 | Edona | Bilali | F |
91 | PS | 2 | Paulin | Sterkaj | M |
92 | PS | 3 | Benet | Beci | M |
Tiranë | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
93 | PSD | 1 | Tom | Doshi | M |
94 | LSI | 1 | Monika | Kryemadhi | F |
95 | LSI | 2 | Erisa | Xhixho | F |
96 | PD-AN | 1 | Lulzim | Basha | M |
97 | PD-AN | 2 | Jorida | Tabaku | F |
98 | PD-AN | 3 | Alfred | Rushaj | M |
99 | PD-AN | 4 | Albana | Vokshi | F |
100 | PD-AN | 5 | Sali | Berisha | M |
101 | PD-AN | 6 | Agron | Shehaj | M |
102 | PD-AN | 7 | Fatmir | Mediu | M |
103 | PD-AN | 8 | Grida | Duma | F |
104 | PD-AN | 9 | Shpëtim | Idrizi | M |
105 | PD-AN | 10 | Belind | Këlliçi | M |
106 | PD-AN | 11 | Vangjel | Dule | M |
107 | PD-AN | 12 | Mesila | Doda | F |
108 | PD-AN | 13 | Dashamir | Shehi | M |
109 | PD-AN | 14 | Flamur | Noka | M |
110 | PD-AN | 15 | Orjola | Pampuri | F |
111 | PS | 1 | Luljeta | Bozo | F |
112 | PS | 2 | Najada | Çomo | F |
113 | PS | 4 | Ogerta | Manastirliu | F |
114 | PS | 5 | Arben | Ahmetaj | M |
115 | PS | 6 | Ulsi | Manja | M |
116 | PS | 7 | Etilda | Gjonaj | F |
117 | PS | 8 | Arben | Pëllumbi | M |
118 | PS | 9 | Elisa | Spiropali | F |
119 | PS | 10 | Belinda | Balluku | F |
120 | PS | 11 | Toni | Gogu | M |
121 | PS | 12 | Etjen | Xhafaj | M |
122 | PS | 13 | Ermonela | Valikaj | F |
123 | PS | 14 | Xhemal | Qefalia | M |
124 | PS | 16 | Klotilda | Bushka | F |
125 | PS | 17 | Alqi | Bllako | M |
126 | PS | 18 | Eduard | Shalsi | M |
127 | PS | 23 | Fatmir | Xhafaj | M |
128 | PS | 30 | Ornaldo | Rakipi | M |
Vlorë | |||||
NR | Subject | Order number of the canidate | Name | Surname | Gender |
129 | PD-AN | 1 | Bujar | Leskaj | M |
130 | PD-AN | 2 | Ina | Zhupa | F |
131 | PD-AN | 3 | Fation | Veizaj | M |
132 | PD-AN | 4 | Arbi | Agalliu | M |
133 | PS | 1 | Pranvera | Resulaj | F |
134 | PS | 2 | Anduel | Tahiraj | M |
135 | PS | 3 | Vullnet | Sinaj | M |
136 | PS | 4 | Anila | Denaj | F |
137 | PS | 5 | Niko | Kuri | M |
138 | PS | 6 | Ilir | Metaj | M |
139 | PS | 7 | Damian | Gjiknuri | M |
140 | PS | 8 | Edi | Rama | M |
Summary data:
F | % | M | % | ||
Total | 140 | 47 | 33.57% | 93 | 66.43% |
PSD | 3 | 0.00% | 3 | 100.00% | |
LSI | 4 | 3 | 75.00% | 1 | 25.00% |
PD | 59 | 17 | 28.81% | 42 | 71.19% |
PS | 74 | 27 | 36.49% | 47 | 63.51% |
Regarding the preferred votes, from the total valid votes received by the parties at the national level, we have the following data:
- 48% of PSD voters also voted for the candidate;
- 23% of SMI voters also voted for the candidate;
- 71% of PD-AN coalition voters also voted for the candidate;
- 75% of SP voters also voted for the candidate.
These are the preliminary results, as the final official result of the elections will be announced after the CEC will verify all the tables of results that are being submitted by the CEAZs to the CEC. The CEC, with the administration of the result tables for each constituency, performs the respective verifications and then approves the summary result table.